►Statistics
Rating:
Stats:
Attribute base 20* 40* 50* 60* 70* 80* 90 MAX HP 912 3,024 5,013 6,411 7,648 8,885 10,122 10,875 ATK 18 59 98 125 149 174 198 212 DEF 57 190 315 405 480 558 635 683 ATK% - - 6.0% 12.0% 12.0% 18.0% 24.0% 24.0%
►Suggested Teammates
-
The electro Traveler is an excellent support to characters that have issues charging their bursts without a battery, he is the best battery in the game, bar none he can support not only electro characters but any element will find their energy refilled in mere seconds, Beidou can concentrate more on offensive with the Traveler at her side and his damage and electro shred will help Beidou deal even more damage.
-
Lisa has a pretty good elemental burst but the clunkyness of her skill prevents more people from playing her, with the Traveler you can forego the use of her skill and still have her at full energy all the time.
-
Xingqiu loves to forego energy recharge to fit more offensive stats on his build, given his extremely strong ratios he can make full use of the Travellers support to dish more damage than ever before.
-
Noelle is another candidate for a character that has almost no weakness bar their low energy recharge, the Traveller will guarantee that the maid has her burst up 100% of the time.
►Constellations.
► Talents
Passive Talent 1
Thunderflash
Passive Talent 2
Resounding Roar
Basic attack
Normal Attack: Foreign Thundershock
Ability | LVL1 | LVL2 | LVL3 | LVL4 | LVL5 | LVL6 | LVL7 | LVL8 | LVL9 | LVL10 | LVL11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.46% | 48.08% | 51.7% | 56.87% | 60.49% | 64.63% | 70.31% | 76% | 81.69% | 87.89% | 94.09% |
2-Hit DMG | 43.43% | 46.97% | 50.5% | 55.55% | 59.09% | 63.13% | 68.68% | 74.23% | 79.79% | 85.85% | 91.91% |
3-Hit DMG | 52.98% | 57.29% | 61.6% | 67.76% | 72.07% | 77% | 83.78% | 90.55% | 97.33% | 104.72% | 112.11% |
4-Hit DMG | 58.31% | 63.05% | 67.8% | 74.58% | 79.33% | 84.75% | 92.21% | 99.67% | 107.12% | 115.26% | 123.4% |
5-Hit DMG | 70.78% | 76.54% | 82.3% | 90.53% | 96.29% | 102.88% | 111.93% | 120.98% | 130.03% | 139.91% | 149.79% |
Charged Attack DMG | 55.9% + 60.72% | 60.45% + 65.66% | 65% + 70.6% | 71.5% + 77.66% | 76.05% + 82.6% | 81.25% + 88.25% | 88.4% + 96.02% | 95.55% + 103.78% | 102.7% + 111.55% | 110.5% + 120.02% | 118.3% + 128.49% |
Charged Attack Stamina Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Plunge DMG | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% |
Low/High Plunge DMG | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% |
Elemental skill
Lightning Blade
Ability | LVL1 | LVL2 | LVL3 | LVL4 | LVL5 | LVL6 | LVL7 | LVL8 | LVL9 | LVL10 | LVL11 | LVL12 | LVL13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 78.66% | 84.56% | 90.46% | 98.33% | 104.23% | 110.13% | 118% | 125.86% | 133.73% | 141.6% | 149.46% | 157.33% | 167.16% |
Energy Regeneration | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Energy Recharge Increase | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Duration | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Abundance Amulet Duration | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
CD | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s |
Elemental Burst
Bellowing Thunder
Ability | LVL1 | LVL2 | LVL3 | LVL4 | LVL5 | LVL6 | LVL7 | LVL8 | LVL9 | LVL10 | LVL11 | LVL12 | LVL13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 114.4% | 122.98% | 131.56% | 143% | 151.58% | 160.16% | 171.6% | 183.04% | 194.48% | 205.92% | 217.36% | 228.8% | 243.1% |
Falling Thunder DMG | 32.8% | 35.26% | 37.72% | 41% | 43.46% | 45.92% | 49.2% | 52.48% | 55.76% | 59.04% | 62.32% | 65.6% | 69.7% |
Energy Regeneration | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Duration | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
►Ascencion requirements
Levelup requirements
-
20000
-
1
-
3
-
3
20
-
40000
-
3
-
10
-
15
40
-
60000
-
6
-
20
-
12
50
-
80000
-
3
-
30
-
18
60
-
100000
-
6
-
45
-
12
70
-
120000
-
6
-
60
-
24
80
Talent level up requirements
-
12500
-
3
-
6
1-2
-
12500
-
3
-
6
1-2 Basic Attack
-
17500
-
2
-
3
2-3
-
17500
-
2
-
3
2-3 Basic Attack
-
25000
-
4
-
4
3-4
-
25000
-
4
-
4
3-4 Basic Attack
-
30000
-
6
-
6
4-5
-
30000
-
6
-
6
4-5 Basic Attack
-
37500
-
9
-
9
5-6
-
37500
-
9
-
9
5-6 Basic Attack
-
120000
-
4
-
4
-
1
6-7
-
120000
-
4
-
4
-
1
6-7 Basic Attack
-
260000
-
6
-
6
-
1
7-8
-
260000
-
6
-
6
-
1
7-8 Basic Attack
-
450000
-
12
-
9
-
2
8-9
-
450000
-
12
-
9
-
2
8-9 Basic Attack
-
700000
-
16
-
12
-
2
-
1
9-10
-
700000
-
16
-
12
-
2
-
1