►Statistics
Rating:
Stats:
Attribute base 20* 40* 50* 60* 70* 80* 90 MAX HP 820 2,830 4,734 6,112 7,331 8,557 9,790 10,531 ATK 20 71 118 153 183 214 245 263 DEF 52 180 301 388 465 543 622 669 Energy Recharge% - - 8.0% 16.0% 16.0% 24.0% 32.0% 32.0%
►Suggested Teammates
-
Ganyu is a great character to pair with Venti, her burst benefits a lot from having clumped enemies given its splashy nature, she can attack any suspended enemies and her cryo application is superb, allowing Venti to to absorb the cryo element with his burst for a quick combo with a Pyro character
-
Zhongli and Venti can join forces to create havoc in the battlefield, if your Venti is geared to do tons of anemo damage zhongli can increase it further with his shield debuff, also he can hit all kind of suspended enemies and CC any other enemy that can't be lifted by Venti's burst, On top of that their energy regeneration when paired is incomparable. This is genshin impact on easy mode
-
If you ever feel like creating realistic storms on Genshin Impact this pairing is for you, Venti's burst can allow Oz to activate Undone Be Thy Sinful Hex, while offering enough safety for Fischl to launch charged attacks into Oz creating a very destructive storm.
-
Venti and Albedo spell death to any small enemies when paired together, incredible energy regeneration and the best passive damage the game can offer are what characterizes this combo, elemental mastery benefits Venti a lot and clumping enemies together boosts Albedo's damage.
-
The Anemo traveler gets passed over for Venti most of the time, but they make an amazing team, no hard feelings!. The Traveler reduces the enemies' Anemo resistance while saving primogems, Venti with his godly energy regeneration allows the Traveler to burst off-cooldown. Your genshin career won't be complete until you have a Pyro tornado clashing against a Cryo storm
►Constellations.
► Talents
Passive Talent 1
Embrace of Winds
Passive Talent 2
Stormeye
Passive Talent 3
Windrider
Not stackable with Passive Talents that provide the exact same effects.
Basic attack
Divine Marksmanship
Charged Attack: Perform a more precise Aimed Shot with increased DMG. While aiming, favorable winds will accumulate on the arrowhead. A fully charged wind arrow will deal Anemo DMG.
Plunging Attack: Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Ability | LVL1 | LVL2 | LVL3 | LVL4 | LVL5 | LVL6 | LVL7 | LVL8 | LVL9 | LVL10 | LVL11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit (x2) | 20.4+20.4 | 22.0+22.0 | 23.7+23.7 | 26.1+26.1 | 27.7+27.7 | 29.6+29.6 | 32.2+32.2 | 34.8+34.8 | 37.5+37.5 | 40.3+40.3 | 43.5+43.5 |
2-Hit | 44.4 | 48 | 51.6 | 56.8 | 60.4 | 64.5 | 70.2 | 75.9 | 81.5 | 87.7 | 94.8 |
3-Hit | 52.4 | 56.6 | 60.9 | 67.0 | 71.3 | 76.1 | 82.8 | 89.5 | 96.2 | 103.5 | 112.0 |
4-Hit (x2) | 26.1+26.1 | 28.2+28.2 | 30.3+30.3 | 33.3+33.3 | 35.5+35.5 | 37.9+37.9 | 41.2+41.2 | 44.5+44.5 | 47.9+47.9 | 51.5+51.5 | 55.7+55.7 |
5-Hit | 50.7 | 54.8 | 58.9 | 64.8 | 68.9 | 73.6 | 80.1 | 86.6 | 93.1 | 100.1 | 108.2 |
6-Hit | 71.0 | 76.7 | 82.5 | 90.8 | 96.5 | 103.1 | 112.2 | 121.3 | 130.4 | 140.3 | 151.6 |
Aimed Shot DMG% | 43.9 | 47.4 | 51 | 56.1 | 59.7 | 63.8 | 69.4 | 75.0 | 80.6 | 86.7 | 93.7 |
Fully-Charged Aimed Shot DMG% | 124 | 133 | 143 | 155 | 164 | 174 | 186 | 198 | 211 | 223 | 236 |
Plunge DMG | 56.8 | 61.5 | 66.1 | 72.7 | 77.3 | 82.6 | 89.9 | 97.1 | 104.4 | 112.3 | 120.3 |
Low / High Plunge | 114/142 | 123/153 | 132/165 | 145/182 | 155/193 | 165/206 | 180/224 | 194/243 | 209/261 | 225/281 | 241/300 |
Elemental skill
Skyward Sonnet
Press: Summons a Wind Domain at the opponent's location, dealing AoE Anemo DMG and launching opponents into the air.
Hold: Summons an even larger Wind Domain with Venti as the epicenter, dealing AoE Anemo DMG and launching affected opponents into the air. After unleashing the Hold version of this ability, Venti rides the wind into the air.
Opponents hit by Skyward Sonnet will fall to the ground slowly.
Ability | LVL1 | LVL2 | LVL3 | LVL4 | LVL5 | LVL6 | LVL7 | LVL8 | LVL9 | LVL10 | LVL11 | LVL12 | LVL13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press DMG% | 276 | 297 | 317 | 345 | 366 | 386 | 414 | 442 | 469 | 497 | 524 | 552 | 587 |
Press CD | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Hold DMG% | 380 | 409 | 437 | 475 | 504 | 532 | 570 | 608 | 646 | 684 | 722 | 760 | 808 |
Hold CD | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Elemental Burst
Wind's Grand Ode
Elemental Absorption: If the Stormeye comes into contact with Hydro/Pyro/Cryo/Electro elements, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
Ability | LVL1 | LVL2 | LVL3 | LVL4 | LVL5 | LVL6 | LVL7 | LVL8 | LVL9 | LVL10 | LVL11 | LVL12 | LVL13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoT% (x20) | 37.6 | 40.4 | 43.2 | 47.0 | 49.8 | 52.6 | 56.4 | 60.2 | 63.9 | 67.7 | 71.4 | 75.2 | 79.9 |
Additional Elemental DMG%(up to x17) | 18.8 | 20.2 | 21.6 | 23.5 | 24.9 | 26.3 | 28.2 | 30.1 | 32.0 | 33.8 | 35.7 | 37.6 | 40.0 |
Duration | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
CD | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
►Ascencion requirements
Levelup requirements
-
20000
-
1
- none
-
3
-
3
20
-
40000
-
3
-
2
-
10
-
15
40
-
60000
-
6
-
4
-
20
-
12
50
-
80000
-
3
-
8
-
30
-
18
60
-
100000
-
6
-
12
-
45
-
12
70
-
120000
-
6
-
20
-
60
-
24
80
Talent level up requirements
-
12500
-
3
-
6
1-2
-
17500
-
2
-
3
2-3
-
25000
-
4
-
4
3-4
-
30000
-
6
-
6
4-5
-
37500
-
9
-
9
5-6
-
120000
-
4
-
4
-
1
6-7
-
260000
-
6
-
6
-
1
7-8
-
450000
-
12
-
9
-
2
8-9
-
700000
-
16
-
12
-
2
-
1